Componets List
| R1 : 6 Ohm | ||||||
| R2 : 220 Ohm | ||||||
| R3 : nothing | ||||||
| R4 : 10 KOhm pontesiometer | ||||||
| C1 : 2200 uF / 25V | ||||||
| C2 : 470 uF / 16V | ||||||
| C3 : 470 nF / 63V | ||||||
| C4 : 100 nF | ||||||
| C5 : nothing | ||||||
| C6 : nothing | ||||||
| IC1 : TDA 2003 |
Hi i will be collecting and adding some projects on this blog so that u can easily find what you are looking for
| R1 : 6 Ohm | ||||||
| R2 : 220 Ohm | ||||||
| R3 : nothing | ||||||
| R4 : 10 KOhm pontesiometer | ||||||
| C1 : 2200 uF / 25V | ||||||
| C2 : 470 uF / 16V | ||||||
| C3 : 470 nF / 63V | ||||||
| C4 : 100 nF | ||||||
| C5 : nothing | ||||||
| C6 : nothing | ||||||
| IC1 : TDA 2003 |
No comments:
Post a Comment